Two to the body, one to the head. Experienced shooters know the Mozambique drill. But how do you train for it? At our Performance Training sessions, we break each drill down into smaller steps. This allows shooters to improve their accuracy and time.
DRILL DESCRIPTION
After random signal draw the handgun from holster (rifle in low ready condition and safety on) and perform 2 shots in body alpha zone and 1 shot in a head. Only alpha hits counts.
GEAR & EQUIPMENT
Mandatory equipment:
- Eye protection (ballistic glasses)
- Hearing protection (we recommend active hearing protection)
- Self-loading pistol
- 2 magazines
- …
B-rdy Pistol Performance Oriented Trainings are suited for our students who passed our Pistol Handling System Course, but they are also open for everybody who wants to train under our B-rdy Performance oriented approach. Doesn’t matter if you want train shooting from concealed carry self-defense, or with equipment for a dynamic sport shooting disciplines, or use of pistol within the armed forces.
DOWNLOAD MATERIALS
Go to Materials page and download the printable targets and other materials for your training.
BASIC INFORMATIONS
| Skill level | 1 |
| Gun type | Pistol |
| Rounds | 3 |
| Types of targets | IDPA with head zone |
| Starting position | Facing downrange |
| Gun ready condition | Concealed carry |
| Distance | 5 m |
Leaderboard
| Rank | Result | Shooter | % |
|---|---|---|---|
| 1 | 1.37 | Sefa | 100.00% |
| 2 | 1.69 | Vašek F...l | 81.07% |
| 3 | 1.72 | Pavel K...a | 79.65% |
| 4 | 1.87 | Jindra B...m | 73.26% |
| 5 | 1.87 | Ladislav V...t | 73.26% |
| 6 | 1.89 | Ondřej P...l | 72.49% |
| 7 | 1.90 | Tom P...a | 72.11% |
| 8 | 1.92 | Michael H...s | 71.35% |
| 9 | 2.00 | Matěj K...k | 68.50% |
| 10 | 2.06 | Jan K...n | 66.50% |
| 11 | 2.09 | Zdeněk D...ý | 65.55% |
| 12 | 2.09 | Ivet P...á | 65.55% |
| 13 | 2.09 | Jaroslav S...k | 65.55% |
| 14 | 2.09 | Jan N...n | 65.55% |
| 15 | 2.13 | Jakub K...a | 64.32% |
| 16 | 2.13 | Radim H...k | 64.32% |
| 17 | 2.17 | Vlada A...l | 63.13% |
| 18 | 2.20 | Ondra Š...k | 62.27% |
| 19 | 2.45 | Lukáš D...a | 55.92% |
| 20 | 2.47 | Petr J...š | 55.47% |
| 21 | 2.49 | Jiří H...k | 55.02% |
| 22 | 2.52 | Michal O...ý | 54.37% |
| 23 | 2.56 | Konstantin D...o | 53.52% |
| 24 | 2.63 | Jiří H...a | 52.09% |
| 25 | 2.66 | Jan p...t | 51.50% |
| 26 | 2.69 | Jan K...a | 50.93% |
| 27 | 2.72 | Stanislav N...r | 50.37% |
| 28 | 2.79 | Radek P...a | 49.10% |
| 29 | 2.83 | Lukas v...a | 48.41% |
| 30 | 2.85 | Tomáš S...r | 48.07% |
| 31 | 2.92 | Michal S...ý | 46.92% |
| 32 | 2.95 | Michal P...k | 46.44% |
| 33 | 3.27 | Petr H...l | 41.90% |
| 34 | 3.40 | František M...ý | 40.29% |
| 35 | 3.65 | Kristýna C...á | 37.53% |
| 36 | 4.38 | Lukáš T...n | 31.28% |
![B-rdy [be ready!]](https://b-rdy.drosys.cz/wp-content/uploads/2025/06/brdylogo_200px_w.png)
